|  | Shamil | | 9 | 427 |
|  | Shamil | | 2 | 390 |
|  | Shamil | | 3 | 443 |
|  | Shamil | | 23 | 1.260 |
|  | bnr32 | | 4 | 1.329 |
|  | Shamil | | 7 | 752 |
|  | Shamil | | 2 | 480 |
|  |
dadou66
| | 26 | 703 |
|  | Shamil | | 30 | 1.290 |
|  | Shamil | | 4 | 557 |
|  | Shamil | | 11 | 625 |
|  |
thedemonboy
| | 10 | 1.353 |
|  | speed | | 12 | 546 |
|  |
Tuners
| | 8 | 751 |
|  | Shamil | | 70 | 1.914 |
|  | r0x0r | | 1 | 458 |
|  | bnr32 | | 40 | 1.309 |
|  | speed | | 3 | 437 |
|  | speed | | 52 | 1.658 |
|  | speed | | 4 | 311 |
|  | Shamil | | 1 | 449 |
|  | r0x0r | | 12 | 635 |
|  | speed | | 4 | 536 |
|  | speed | | 5 | 1.291 |
|  | Shamil | | 4 | 654 |
|  | speed | | 1 | 532 |
|  |
Sagnol
| | 32 | 1.342 |
|  | r0x0r | | 36 | 3.925 |
|  | Shamil | | 4 | 1.147 |
|  | Shamil | | 4 | 647 |
|  | raichuplay | | 2 | 404 |
|  | Shamil | | 0 | 367 |
|  | raichuplay | | 1 | 414 |
|  | Shamil | | 0 | 407 |
|  | Shamil | | 0 | 493 |
|  | Shamil | | 0 | 517 |
|  |
grandax
| | 1 | 453 |
|  |
jawbreaker
| | 2 | 421 |
|  | Shamil | | 2 | 839 |
| |
frednath51
| - | - | - |