|  | Shamil | | 9 | 507 |
|  | Shamil | | 2 | 467 |
|  | Shamil | | 3 | 518 |
|  | Shamil | | 23 | 1.353 |
|  | bnr32 | | 4 | 1.455 |
|  | Shamil | | 7 | 835 |
|  | Shamil | | 2 | 525 |
|  |
dadou66
| | 26 | 768 |
|  | Shamil | | 30 | 1.407 |
|  | Shamil | | 4 | 658 |
|  | Shamil | | 11 | 691 |
|  |
thedemonboy
| | 10 | 1.438 |
|  | speed | | 12 | 609 |
|  |
Tuners
| | 8 | 835 |
|  | Shamil | | 70 | 2.136 |
|  | r0x0r | | 1 | 528 |
|  | bnr32 | | 40 | 1.466 |
|  | speed | | 3 | 473 |
|  | speed | | 52 | 1.852 |
|  | speed | | 4 | 347 |
|  | Shamil | | 1 | 526 |
|  | r0x0r | | 12 | 738 |
|  | speed | | 4 | 610 |
|  | speed | | 5 | 1.506 |
|  | Shamil | | 4 | 741 |
|  | speed | | 1 | 604 |
|  |
Sagnol
| | 32 | 1.422 |
|  | r0x0r | | 36 | 4.061 |
|  | Shamil | | 4 | 1.226 |
|  | Shamil | | 4 | 729 |
|  | raichuplay | | 2 | 477 |
|  | Shamil | | 0 | 438 |
|  | raichuplay | | 1 | 485 |
|  | Shamil | | 0 | 496 |
|  | Shamil | | 0 | 591 |
|  | Shamil | | 0 | 619 |
|  |
grandax
| | 1 | 497 |
|  |
jawbreaker
| | 2 | 460 |
|  | Shamil | | 2 | 960 |
| |
frednath51
| - | - | - |