|  | M3GTR | | 2 | 70 |
|  | The Pro Street | | 9 | 99 |
|  | Coop | | 12 | 125 |
|  | The Pro Street | | 0 | 71 |
|  | bryandu93 | | 0 | 79 |
|  | maxime speed | | 137 | 4.221 |
|  | The Pro Street | | 23 | 481 |
|  | bryandu93 | | 6 | 109 |
|  | M3GTR | | 31 | 586 |
|  | The Pro Street | | 0 | 69 |
|  | The Pro Street | | 13 | 223 |
|  | Shamil | | 9 | 191 |
|  | The Pro Street | | 6 | 140 |
|  | The Pro Street | | 1 | 108 |
|  | speed | | 120 | 3.367 |
|  | speed | | 31 | 1.174 |
|  | Anthony DiNozzo | | 79 | 3.293 |
|  | bnr32 | | 2 | 110 |
|  | Anthony DiNozzo | | 4 | 179 |
|  | bryandu93 | | 0 | 178 |
|  | Anthony DiNozzo | | 2 | 178 |
|  | bryandu93 | | 0 | 136 |
|  | Shamil | | 18 | 773 |
|  | jack65 | | 10 | 1.007 |
|  | maxime speed | | 0 | 279 |
|  |
Otaugames
| | 14 | 718 |
|  | M3GTR | | 14 | 295 |
|  | M3GTR | | 4 | 173 |
|  | M3GTR | | 19 | 433 |
|  | Shamil | | 0 | 272 |
|  | Noma_RZRS | | 1 | 163 |
|  | Shamil | | 2 | 186 |
|  | bnr32 | | 2 | 774 |
|  | larsmatozi | | 0 | 239 |
|  | Boomaticaboom | | 0 | 242 |
|  | jack65 | | 5 | 482 |
|  | speed | | 16 | 592 |
|  | Shamil | | 12 | 836 |
|  | shiro-saber | | 0 | 253 |
|  |
jawbreaker
| | 37 | 1.980 |