|  | jack65 | | 340 | 22.588 |
|  | perceval | | 2 | 1.018 |
|  | archange | | 37 | 5.587 |
|  | jack65 | | 72 | 3.013 |
|  | archange | | 1 | 1.182 |
|  | perceval | | 18 | 1.352 |
|  | lmscp11 | | 2 | 1.011 |
| |
|  | Shamil | | 23 | 770 |
|  | speed | | 7 | 875 |
|  | Shamil | | 4 | 390 |
|  | Shamil | | 25 | 1.367 |
|  | Shamil | | 3 | 431 |
|  | Shamil | | 6 | 843 |
|  | Shamil | | 11 | 671 |
|  | speed | | 95 | 3.419 |
|  | Shamil | | 2 | 503 |
|  | Shamil | | 10 | 760 |
|  |
biggum
| | 28 | 1.095 |
|  | Shamil | | 32 | 1.226 |
|  | Shamil | | 79 | 3.205 |
|  | Shamil | | 19 | 748 |
|  | Shamil | | 25 | 738 |
|  | Shamil | | 14 | 935 |
|  | Shamil | | 29 | 921 |
|  | Shamil | | 5 | 555 |
|  | Shamil | | 17 | 978 |
|  | Shamil | | 148 | 4.012 |
|  | Shamil | | 23 | 1.083 |
|  | Shamil | | 9 | 726 |
|  | Shamil | | 1 | 418 |
|  | Shamil | | 11 | 816 |
|  | Shamil | | 5 | 671 |
|  | Shamil | | 5 | 693 |
|  | Shamil | | 4 | 517 |
|  |
thouma
| | 4 | 864 |
|  | Shamil | | 15 | 805 |
|  | Shamil | | 22 | 1.068 |
|  | Shamil | | 4 | 551 |
|  | Shamil | | 28 | 1.197 |
|  | Shamil | | 6 | 567 |
|  | Shamil | | 5 | 500 |
|  | Shamil | | 9 | 790 |
|  | Shamil | | 7 | 566 |
|  | speed | | 2 | 284 |
|  | Shamil | | 4 | 559 |
|  | Shamil | | 3 | 434 |
|  | Shamil | | 4 | 531 |