|  | jack65 | | 76 | 3.982 |
|  | archange | | 38 | 6.795 |
|  | jack65 | | 343 | 26.327 |
|  | perceval | | 2 | 1.276 |
|  | archange | | 1 | 1.707 |
|  | perceval | | 18 | 1.673 |
|  | lmscp11 | | 2 | 1.253 |
| |
|  | subaru | | 20 | 1.009 |
|  | asphalt974 | | 3 | 294 |
|  | nederweed4 | | 2 | 580 |
|  | Shamil | | 14 | 1.607 |
|  | Shamil | | 1 | 611 |
|  | tcherminator | | 12 | 3.514 |
|  | subaru | | 20 | 1.942 |
|  | Rockhoun | | 0 | 398 |
|  | nolive123 | | 6 | 1.767 |
|  | tcherminator | | 9 | 521 |
|  | bryandu93 | | 6 | 450 |
|  | archange | | 8 | 946 |
|  |
ultim_benjam
| | 1 | 534 |
|  | Choppersdub1 | | 5 | 542 |
|  | nederweed4 | | 2 | 542 |
|  | tcherminator | | 2 | 8.392 |
|  |
doudou
| | 1 | 424 |
|  | tcherminator | | 2 | 573 |
|  | nolive123 | | 12 | 618 |
|  |
slack
| | 14 | 927 |
|  | speed | | 6 | 687 |
|  |
Speedoo
| | 5 | 694 |
|  | subaru | | 26 | 1.010 |
|  |
booba92
| | 4 | 696 |
|  |
domdiesel
| | 1 | 782 |
|  | SkyLIN3 | | 7 | 1.071 |
|  | speed | | 150 | 4.792 |
|  | Orton974 | | 0 | 1.011 |
|  | Shamil | | 11 | 9.735 |
|  | Shamil | | 2 | 499 |
|  | CAYMAN78 | | 2 | 460 |
|  | CAYMAN78 | | 0 | 748 |
|  |
nidosba
| | 10 | 6.611 |
|  | Shamil | | 20 | 1.728 |
|  | Shamil | | 8 | 871 |
|  | speed | | 0 | 311 |
|  | Shamil | | 13 | 737 |
|  | Shamil | | 7 | 539 |
|  | bryandu93 | | 3 | 444 |
|  | Shamil | | 13 | 890 |