|  | jack65 | | 340 | 22.582 |
|  | perceval | | 2 | 1.018 |
|  | archange | | 37 | 5.580 |
|  | jack65 | | 72 | 3.012 |
|  | archange | | 1 | 1.180 |
|  | perceval | | 18 | 1.350 |
|  | lmscp11 | | 2 | 1.010 |
| |
|  | Shamil | | 0 | 213 |
|  | alex41000 | | 3 | 3.224 |
|  | tombelorgeot | | 5 | 365 |
|  | perceval | | 2 | 354 |
|  | thonydark | | 2 | 420 |
|  | subaru | | 3 | 271 |
|  | tcherminator | | 31 | 1.334 |
|  | subaru | | 22 | 3.002 |
|  | math-math-17430 | | 3 | 607 |
|  | jack65 | | 1 | 514 |
|  | The Pro Street | | 9 | 475 |
|  | perceval | | 17 | 2.483 |
|  | The Pro Street | | 24 | 1.530 |
|  | nederweed4 | | 11 | 964 |
|  | YABUSA91 | | 5 | 362 |
|  | faithnomore | | 4 | 426 |
|  | perceval | | 8 | 813 |
|  | YABUSA91 | | 1 | 310 |
|  | loris | | 2 | 361 |
|  | Xxblade | | 13 | 1.597 |
|  | ramstein | | 14 | 967 |
|  | Shamil | | 3 | 644 |
|  | nederweed4 | | 21 | 651 |
|  | Paamu100 | | 4 | 414 |
|  | perceval | | 10 | 346 |
|  | Mickey007 | | 9 | 557 |
|  | tcherminator | | 18 | 984 |
|  | shooter | | 0 | 210 |
|  | Paamu100 | | 6 | 313 |
|  | perceval | | 3 | 323 |
|  | shooter | | 3 | 555 |
|  | stikhos | | 4 | 597 |
|  | Paamu100 | | 10 | 405 |
|  |
wilena
| | 38 | 3.391 |
|  | pierrox | | 2 | 422 |
|  | loris | | 7 | 977 |
|  | LDR1 | | 1 | 1.208 |
|  | yapou | | 6 | 453 |
|  | subaru | | 5 | 290 |
|  | subaru | | 20 | 879 |