|  | Shamil | | 0 | 1.291 |
|  | kerr | | 2 | 1.417 |
|  |
coco4113
| | 1 | 867 |
|  |
loops06
| | 3 | 918 |
|  |
leplayboy123
| | 0 | 744 |
|  |
loops06
| | 2 | 759 |
|  |
Maxim
| | 4 | 1.261 |
|  | Shamil | | 0 | 599 |
|  | Shamil | | 0 | 561 |
|  |
Elnirod
| | 1 | 812 |
|  | Shamil | | 0 | 770 |
|  | Shamil | | 0 | 555 |
|  | Shamil | | 0 | 523 |
|  | Shamil | | 0 | 632 |
|  | Shamil | | 0 | 504 |
|  | Shamil | | 0 | 1.477 |
|  | Shamil | | 0 | 637 |
|  | Shamil | | 0 | 592 |
|  | Shamil | | 0 | 742 |
|  | Shamil | | 0 | 545 |
|  | Shamil | | 0 | 569 |
|  | Shamil | | 0 | 504 |
|  | Shamil | | 0 | 584 |
|  | Shamil | | 0 | 634 |
|  | Shamil | | 0 | 671 |
|  | Shamil | | 0 | 579 |
|  | Shamil | | 0 | 551 |
|  | Shamil | | 0 | 557 |
|  | Shamil | | 0 | 528 |
|  | Shamil | | 0 | 671 |
|  | Shamil | | 0 | 579 |
|  |
angec3
| | 1 | 660 |
|  | Shamil | | 0 | 506 |
|  | Shamil | | 0 | 549 |
|  | Shamil | | 0 | 885 |
|  | Shamil | | 0 | 621 |
|  | Shamil | | 0 | 561 |
|  | Shamil | | 0 | 524 |
|  | Shamil | | 2 | 887 |
|  | Shamil | | 0 | 826 |