|  | maxime speed | | 38 | 1.013 |
|  | Shamil | | 5 | 128 |
|  | bryandu93 | | 9 | 169 |
|  | bryandu93 | | 59 | 732 |
|  | Anthony DiNozzo | | 11 | 312 |
|  | asphalt974 | | 4 | 265 |
|  | patman | | 7 | 537 |
|  | RemyX | | 0 | 247 |
|  | j.lacke | | 1 | 297 |
|  | gg51 | | 6 | 376 |
|  | r0x0r | | 13 | 836 |
|  | maxime speed | | 1 | 265 |
|  | Shamil | | 5 | 409 |
|  | Shamil | | 15 | 1.177 |
|  | speed | | 8 | 562 |
|  | speed | | 40 | 2.117 |
|  | Chti_DW | | 2 | 512 |
|  | speed | | 7 | 486 |
|  | altair32 | | 1 | 357 |
|  | Shamil | | 6 | 1.508 |
|  | bnr32 | | 40 | 1.057 |
|  | speed | | 0 | 352 |
|  | r0x0r | | 1 | 249 |
|  | speed | | 41 | 893 |
|  | r0x0r | | 6 | 647 |
|  | r0x0r | | 1 | 620 |
|  | speed | | 4 | 390 |
|  |
Etteip1
| | 3 | 578 |
|  | Shamil | | 0 | 408 |
|  | Shamil | | 0 | 348 |
|  | Shamil | | 2 | 494 |
|  |
JEDOMAJO
| | 1 | 501 |
|  |
le lyonnais
| | 1 | 767 |
|  |
Pelouse
| | 0 | 474 |
|  |
Guiliomet
| | 1 | 513 |
|  | r0x0r | | 8 | 967 |
|  |
Ykses
| | 1 | 589 |
|  |
plc
| | 7 | 946 |
|  |
sam7gainful
| | 3 | 549 |
|  |
vvb
| | 1 | 514 |